Event
Information |
|
Presenter(s): | Leslie Wiseman & Janet Hayes |
Category: | DataMap |
Target Audience : | Principals, Tech & Curriculum Deparments |
Start Date: | 3/22/2023 |
End Date: | 3/22/2023 |
Registration Deadline: | 3/22/2023 11:00:00 AM |
Cost: | No Cost |
Time of Offering: | 1:00:00 PM - 3:00:00 PM |
Location: | NCOCC Video Lab |
Attendees: | (19 / 1002) Seats Filled (Click here to view attendees that have signed up for this event.) |
Class Name: | Diving into DataMap |
Class Description: |
DataMap is a data analytics solution that helps educators make sense of student assessment data to improve instruction and enhance student learning. Districts receive everything they need to leverage their data and support achievement, including tools for managing RIMPs, maintaining student interventions and monitoring Grad Points. If you already have been using DataMap in your district, come for a Refresher. Other districts please come and find out what DataMap can do for your district! DataMap integrates with StudentInformation, Gradebook and SpS seamlessly!
|
Attachment: | No Attachment |